

| multisam | |
| automatic multiple bar magazine load bar feeder | |
| capacity | |
| round | 5mm - 80mm |
| hexagonal | 5mm - 70mm |
| square | 5mm - 56mm |
| magazine rack | 550mm |
| feeding mechanism | |
| electrical servo drive | |
| bar length | |
| The bar length is determined and restricted by the overall length of the lathe headstock. | |
| minimum | 155mm |
| maximum | 1525mm |
| pushers | |
| standard | 10mm and 18mm diameter |
| option | 6mm diameter |
| total weight | |
| 540 kg | |

| quicksam | |||||
| multiple guide tube barrel bar feeder | |||||
| capacity | |||||
| models | QS 4.20 | QS 5.32 | QS 6.45 | QS 7.52 | QS 7.66 |
| round | 2mm - 20mm | 4mm - 32mm | 8mm - 45mm | 8mm - 52mm | 20mm - 66mm |
| hexagonal | 2mm - 17mm | 4mm - 27mm | 7mm - 39mm | 7mm - 45mm | 15mm - 57mm |
| maximum capacity of guide tubes | 8mm, 13mm, 16mm, 20mm | 10mm, 16mm, 20mm, 26mm, 32mm | 16mm, 20mm, 26mm, 32mm, 38mm, 45mm | 16mm, 20mm, 26mm, 32mm, 38mm, 45mm, 52mm | 26mm, 32mm, 38mm, 45mm, 52mm, 58mm, 66mm |
| feeding mechanism | |||||
| oil pressure | |||||
| barfeeder overall length | |||||
| with 3100 long bars | 4365mm | 4400mm | 4900mm | 4900mm | 4900mm |
| with 3700 long bars | 4865mm | 4900mm | 5500mm | 5500mm | 5500mm |
| centre height | |||||
| 850mm - 1150mm | 850mm - 1150mm | 840mm - 1120mm | 840mm - 1120mm | 870mm - 1150mm | |
| Z axis retraction of the barrel | |||||
| 0mm - 300mm | 0mm - 300mm | 0mm - 400mm | 0mm - 400mm | 0mm - 400mm | |
| maximum swing-out for reload | |||||
| 890mm | 940mm | 1300mm | 1300mm | 1300mm | |
| oil contents | |||||
| 80 litres | 80 litres | 100 litres | 100 litres | 100 litres | |
| total weight without oil | |||||
| 295 kg | 355 kg | 695 kg | 730 kg | 830 kg | |
| guiding system | |||||
| The bar is controlled / supported by a double hydrodynamic oil bearing, integrated front bearing with support bushings and rotating head. | |||||
| safety equipment | |||||
| Z axis of the barrel allows entry inside the machine guarding, eliminating bar exposure while running and minimal unsupported bar length. | |||||
| guide tube change-over | |||||
| Easy and fast indexing of the barrel, operated totally from the from stand. Oil connection to the barrel is by an integrated radial oil distributor and an oil collector. | |||||
| hydraulic system | |||||
| A free-standing hydraulic unit with high filtration capacity, and, a screw pump supplying 26 liytres per minute. | |||||

|
monosam |
|
| single guide tube bar feeder | |
| capacity | |
| round | 4mm - 65mm |
| hexagonal | 4mm - 56mm |
| square | 4mm - 46mm |
| special profiles | up to 65mm |
| rotation speed | depending on the profile of the barstock and the guide tube size |
| feeding mechanism | |
| oil pressure | |
| feeding speed | |
| with a 65mm capacity guide tube | 0 - 120 mm/sec. |
| with a 42mm capacity guide tube | 0 - 280 mm/sec. |
| with a 32mm capacity guide tube | 0 - 400 mm/sec. |
| guiding system | |
| Guiding is without metallic contact. The Sameca barstock-guide supports the barstock hydrodynamically along the whole length with an oil bearing in a seamless cylindrical tube. | |
| Oil feeding and dosage | |
| Oil is fed through lateral injection. The feeding rate is regulated by an external device. | |
| guide tubes | |
| The guide tubes are removable, with a choice of diameters to meet your requirements. Changing time is between one and two minutes. | |
| centering collar | |
| standard | |
| move-back channel | |
| 400mm, mechanical | standard |
| electro-mechanical device | option |
| total weight | |
| 500 kg with three guide tubes | |