
![]() |
|
The KINWA high speed precision lathes are designed and built for high precision turning applications. The solid construction of the KINWA lathes incorporates hardened and precision ground slide ways and gears, one piece meehanite cast iron beds, emergency foot-operated braking systems, manual and automatic lubrication systems to the apron, cross slides and bed ways and a comprehensive range of inch and metric threads without having to change gears.
The KINWA lathes come with a wide variety of standard and optional accessories, and additional workholding devices and cutting tools can be supplied by Machinery Canada to suit your particular requirements.
Please check the following chart for specifications:
|
model |
CH-400 | CH-430 | CH-530 | CH-560 | CH-660 | CH-760 | |
| capacity | swing over bed | 406mm | 432mm | 532mm | 560mm | 660mm | 760mm |
| swing over carriage | 238mm | 268mm | 368mm | 340mm | 445mm | 548mm | |
| swing over gap | 580mm | 610mm | 710mm | 797mm | 892mm | 990mm | |
| width of gap in front of face plate | 150mm | 270mm | |||||
| distance between centers | 800, 1100, 1700mm | 890, 1525, 2300, 3050, 4065mm | |||||
| width of bed | 300mm | 400mm | |||||
| tool post travel | 150mm | 242mm | |||||
| cross slide travel | 265mm | 400mm | |||||
| head stock | spindle bore | 51mm | 58mm | 86mm (104mm) | |||
| taper of spindle bore and center | MT6xMT4 | MT7xMT5 | |||||
| spindle nose | A1-6, D1-6 | A1-8, D1-8 (A2-8, D2-8) | |||||
| number of spindle speeds | 8 | 12 | |||||
| spindle speeds | 70, 110, 180, 290, 430, 690, 1125, 1800 rpm | 35, 52, 75, 110, 160, 230, 330, 490, 650, 950, 1350, 2000 rpm | 4P: 13, 20, 30, 47, 70, 105, 150, 230, 340, 530, 800, 1200 rpm | ||||
| 6P: 8, 13, 20, 31, 47, 70, 100, 150, 230, 350, 530, 800 rpm | |||||||
| threading & feeds | number of feeds | 36 | |||||
| range of longitudinal feeds | 0.07-0.50mm/rev | 0.037-1.04mm/rev (P=6mm) - 0.035-0.98mm/rev (4TPI) | 0.037-1.04mm/rev (P=6mm, 12mm) - 0.035-0.98mm/rev (4TPI, 2TPI) | ||||
| range of cross feeds | 1/2 (half) of longitudinal feeds | ||||||
| lead screw diameter | 35mm | 45mm | |||||
| lead screw pitch | 4TPI, P=6mm | 4TPI, P=6mm (2TPI, P=12mm | |||||
| range of inch pitches | 4 - 42TPI (36 kinds) | 2 - 72TPI (44 kinds) | 2 - 72TPI/44 kinds (1 - 42TPI/48 kinds) | ||||
| range of metric pitches | 0.4 - 7.0mm (36 kinds) | 0.2 - 14mm (39 kinds) | 0.2 - 14mm/39 kinds (0.4 - 28mm/44 kinds | ||||
| tailstock | quill stroke | 150mm | 178mm | ||||
| quill diameter | 60mm | 75mm | |||||
| quill taper | MT #4 | MT #5 | |||||
|
motor |
spindle |
5 HP (7.5 HP) | 10 HP / 4P | 7.5 HP / 6P | |||
|
coolant pump |
1/8 HP | ||||||
|
machine dimensions |
height |
1400mm | 1500mm | ||||
|
floor space in milimeters |
2000, 2300, 2900 x 1000 | 2300, 2900, 3700, 4500, 5500 x 1200 | |||||
|
weight in kilograms |
1450, 1550, 1700 | 1500, 1600, 1800 | 1600, 1700, 1900 | 2300, 2400, 2800, 3050, 3500 | 2400, 2500, 2850, 3150, 3600 | 2550, 2650, 2900, 3300 | |